Autonomous Drone Budget
1. Structure and Propulsion
Component | Description | Approx. Price |
---|---|---|
Frame | Eclipson Pathfinder (STL files for 3D printing) | €39 (approx. $45 USD) |
Brushless Motor | T-Motor AT2312 KV1400 | $30 USD each (x2 = $60 USD) |
Propeller | APC 7x4 | $5 USD each (x2 = $10 USD) |
ESC | T-Motor 30A | $25 USD each (x2 = $50 USD) |
Servos | SG90 or MG90S | $5 USD each (x2 = $10 USD) |
LiPo Battery | 3S 2200mAh - 4S 3300mAh | $30 - $50 USD |
Power Module | Holybro PM06 or similar | $20 USD |
Structure and Propulsion Subtotal: $245 USD
2. Flight Controller and Navigation
Component | Description | Approx. Price |
---|---|---|
Flight Controller | Cube Orange + Carrier Board | $250 USD |
GPS | Here3 GPS | $150 USD |
Airspeed Sensor | Digital airspeed sensor | $50 USD |
Flight Controller and Navigation Subtotal: $450 USD
3. Communication and Control
Component | Description | Approx. Price |
---|---|---|
Radio Control | FrSky Taranis X9D + R9 Slim+ SBUS Receiver | $200 USD |
FPV System | DJI FPV Air Unit | $180 USD |
Long-Range Telemetry | SiK Radio 915MHz | $50 USD |
Communication and Control Subtotal: $430 USD
4. Surveillance Functionality (Optional)
Component | Description | Approx. Price |
---|---|---|
Processing Computer | Raspberry Pi 4 | $70 USD |
4G/LTE USB Module | For cellular connectivity | $50 USD |
Optional Surveillance Subtotal: $120 USD
Cost Summary
Category | Subtotal |
---|---|
Structure and Propulsion | $245 USD |
Flight Controller and Navigation | $450 USD |
Communication and Control | $430 USD |
Surveillance Functionality (Optional) | $120 USD |
Estimated Total
- Basic Configuration: $1,125 USD
- Full Configuration with Surveillance: $1,245 USD
Additional Considerations
Costs Not Included
- Assembly and soldering tools
- LiPo battery charging equipment
- Spare parts and replacement components
- Specialized software (if a license is required)
Possible Savings
- Use second-hand components for radio control and telemetry
- Replace Cube Orange with cheaper alternatives like Pixhawk 4
- 3D print the frame instead of buying a pre-made kit
- Use analog FPV systems instead of the DJI unit
This budget was prepared in May 2024. Prices may vary significantly depending on availability, market fluctuations, and geographic location. Current prices should be verified before purchasing.
For back to the main blog click here Autonomous Drone